
The Automatic Seed Counter XMSC-A10 is a high-precision instrument designed for fast and accurate counting of seeds and grains. It efficiently counts small and medium particles ranging from 0.7 to 4 mm, as well as larger particles up to 10 mm.
Equipped with advanced photoelectric sensing technology, the device ensures reliable performance with excellent accuracy—2/1000 for medium and large particles and 4/1000 for small particles. The counter can process up to 1000 grains in just 3 minutes, making it ideal for high-throughput environments.
With automatic stop functionality once the preset count is reached, the XMSC-A10 minimizes errors and operator fatigue. It is widely used in agricultural research, seed inspection, and laboratory analysis for consistent and dependable seed counting.
Availability: In Stock
| Parameter | Details |
|---|---|
| Model | XMSC-SC-A10 |
| Count Range (Small & Medium Particles) | 0.7 to 4 mm |
| Count Range (Large Particles) | 3 to 10 mm |
| Counting Accuracy (Medium & Large) | 2/1000 |
| Counting Accuracy (Small Particles) | 4/1000 |
| Counting Speed | ≥1000 grains / 3 minutes |
| Counting Capacity | 1 to 99,999 grains |
| Continuous Working Time | ≥5 hours |
| Power Supply | 220V, 50Hz / 60Hz |
| Power Consumption | <20W |
| Packaging Dimensions | 380 × 260 × 220 mm |
| Net Weight | 4.7 kg |
| Gross Weight | 6 kg |
| Accessory Name | Quantity |
|---|---|
| Big Sample Plate | 1 PCS |
| Medium Sample Plate | 1 PCS |
| Small Sample Plate | 1 PCS |
| Power Line | 1 PCS |
| Knob | 1 PCS |
| 12V / 0.04A Light Bulb | 1 PCS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.