
The Analytical HPLC System XM-LC-X20 is a high-performance liquid chromatography solution designed to deliver precise, reliable, and reproducible analytical results. The system features a Mech quaternary low-pressure pump with a wide and highly accurate flow rate range from 0.001 to 10 ml/min, ensuring excellent gradient performance and flow stability.
It is equipped with a UV-Vis detector covering a broad wavelength range of 190 to 800 nm, utilizing both deuterium and tungsten lamps to provide high sensitivity across UV and visible spectra. Advanced chromatography software enables automatic data acquisition, display, printing, and export, improving workflow efficiency and compliance.
With robust pressure control, low baseline noise, and excellent wavelength accuracy, the XM-LC-X20 is ideal for applications in pharmaceutical analysis, chemical testing, academic research, and quality control laboratories, offering dependable performance and ease of operation.
Availability: In Stock
| Parameter | Details |
|---|---|
| Pump Type | Quaternary Low-Pressure Pump |
| Flow Rate Range | 0.001–10.000 ml/min (0.001 ml increments) |
| Flow Accuracy | ≤ ±0.2% (1.00 ml/min, H₂O, RT, 8.5 MPa) |
| Flow Precision | RSD ≤ 0.06% (1.00 ml/min, H₂O, RT, 8.5 MPa) |
| Maximum Pressure | 63 MPa |
| Pressure Accuracy | ≤ ±3.0% |
| Pressure Pulsation | ≤ 0.1 MPa |
| Composition Range | 0–100% |
| Composition Precision | ≤ 0.3% RSD |
| Parameter | Details |
|---|---|
| Wavelength Range | 190–800 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
| Wavelength Accuracy | ≤ ±1.0 nm |
| Bandwidth | 6 nm |
| Response Time | 0.0–5 s |
| Baseline Noise | ≤ ±0.25 × 10⁻⁵ AU (254 nm, 1.0 s) |
| Baseline Drift | ≤ 0.5 × 10⁻⁴ AU/h (254 nm, 60 min) |
| Path Length | 10 mm (analytical cell) |
| Light Source | Deuterium Lamp & Tungsten Lamp |
| Parameter | Details |
|---|---|
| Column Oven Capacity | 3 columns |
| Column Dimensions | ID 10 × 250 mm |
| Compliance | 21 CFR Part 11 (FDA) |
| System Kit | 1 set (4-channel A/D converter, vacuum degasser) |
| Parameter | Details |
|---|---|
| Power Supply | AC 110/220 V ±10%, 50/60 Hz |
| Internal Dimensions | 710 × 583 × 500 mm |
| External Dimensions | 770 × 450 × 700 mm |
| Weight | 156 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.