
The Portable Ion Chromatograph XM-LPIC-A10 is a high-performance, compact, and lightweight instrument designed for onsite and field ion analysis. Featuring a dual-piston serial pump capable of withstanding pressures up to 35 MPa, it delivers precise flow rates from 0.001 to 9.999 mL/min with stability of ≤0.67%.
The system incorporates a chemically inert, metal-free PEEK flow path, making it compatible with a wide range of aqueous eluents and reversed-phase solvents. Its portable design allows easy deployment in environmental monitoring, water quality testing, and field-based research without compromising analytical accuracy.
Equipped with an auto-range conductivity detector and precise column temperature control, the XM-LPIC-A10 ensures highly reproducible results even under challenging field conditions.
Availability: In Stock
| Parameter | Details |
|---|---|
| Model | XM-LPIC-A10 |
| Pump Type | Dual-piston serial pump |
| Maximum Pump Pressure | 35 MPa |
| Pump Flow Rate Range | 0.001 – 9.999 mL/min |
| Pump Flow Stability | ≤0.67% |
| Tube Diameter | 1/16″ |
| Valve Rotor Material | PEEK |
| Valve Medium Material | PEEK |
| Column Heater Temperature Range | Ambient + 5 to 60 °C |
| Heater Temperature Accuracy | ±0.2 °C |
| Heater Temperature Stability | ≤0.2 °C/h |
| Columns Supported | 2, 3, 4, 5 mm |
| Analytical Column Length | 250 mm |
| Guard Column Length | 50 mm |
| Conductivity Detector Type | Auto-range conductivity detector |
| Detector Cell Volume | <0.8 µL |
| Detection Range | 0 – 45000 µS/cm |
| Resolution | ≤0.0020 µS/cm |
| Output Voltage | -6000 to +6000 mV (adjustable) |
| Baseline Noise | ≤0.0028 µS/cm |
| Baseline Drift | 0.0293 µS |
| Operating Temperature Range | Ambient + 5 °C to 60 °C |
| Detector Temperature Accuracy | ±0.01 °C |
| Temperature Compensation | 1.7% / °C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.