
he Xenomech Air Quality Monitor A10 provides fast and reliable detection of multiple gases, environmental parameters, and particulate matter. It is capable of monitoring PM2.5, PM10, CO, NO₂, SO₂, O₃, VOCs, H₂S, NH₃, and more, across a temperature range of -40 to 80°C with 0 to 100% humidity.
Equipped with electrochemical, IR, PID, and laser sensors, the monitor ensures precise and comprehensive air quality assessment. A built-in pump-suction system with a flow rate of 800 ml/min allows for real-time sampling. The unit is robust, IP66-rated, explosion-proof (Exia II CT6), and features a high-definition 3.5-inch color display for intuitive monitoring. It is powered by a 3.6 VDC 10,000 mAh high-capacity rechargeable battery, making it suitable for continuous field and laboratory use.
The Xenomech Air Quality Monitor is ideal for environmental monitoring, industrial safety, research laboratories, and cleanroom applications.
Availability: In Stock
| Parameter | Specification |
|---|---|
| Brand | Xenomech |
| Product Name | Air Quality Monitor |
| Model | A10 |
| Gases Detected | PM2.5, PM10, CO, NO₂, SO₂, O₃, VOC, H₂S, NH₃, HCHO, TVOC |
| Metrological Detection | Wind speed & direction, Pressure, Noise, Temperature & Humidity, Rainfall |
| Sensor Types | Electrochemical: O₂, CO, SO₂, NO₂, H₂S, NH₃, O₃, HCHO IR: CO₂ Laser: PM2.5 & PM10 PID: TVOC |
| Detection Range & Resolution | O₂: 0–25% VOL, 0.01% VOL ,CO₂: 0–5% VOL, 0.01% VOL , CO: 0–500 ppm, 0.1 ppm , SO₂: 0–100 ppm, 0.01 ppm , NO₂: 0–20 ppm, 0.01 ppm , H₂S: 0–10 ppm, 0.01 ppm , NH₃: 0–100 ppm, 0.01 ppm , O₃: 0–10 ppm, 0.01 ppm HCHO: 0–10 ppm, 0.01 ppm , PM2.5 & PM10: 0–1000 µg/m³, 1 µg/m³ , TVOC: 0–1000 ppm, 0.1 ppm |
| Wind Speed Range | 0–40 s/m |
| Wind Direction Range | 0–360° |
| Temperature Range | -40 to 80 °C |
| Humidity Range | 0–100% |
| Pressure Range | 300–1100 hPa |
| Rainfall Range | 0–8 mm/min ±10% |
| Accuracy | ≤ ±2% F.S |
| Data Storage | 100,000 records |
| Working Environment | Temperature: -40 to +70°C, Humidity: 10–95% RH |
| Display | 3.5-inch high-definition color screen |
| Detection Mode | Built-in pump-suction, Flow rate 800 ml/min |
| Alarm Mode | Sound & light alarm, vibration alarm, switch-off alarm |
| Protection Level | IP66 |
| Explosion-Proof Type | Intrinsically safe, Exia II CT6 |
| Power Supply | 3.6 VDC, 10,000 mAh rechargeable polymer battery |
| Dimensions (L × H × W) | 340 × 330 × 150 mm |
| Net Weight | 4.5 kg |
| Gross Weight | 18 kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.